<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRR Archives - EU-ACME/CNE</title>
	<atom:link href="https://eu-acme.org/category/crr/feed/" rel="self" type="application/rss+xml" />
	<link>https://eu-acme.org/category/crr/</link>
	<description>Your online CME/CNE/CPD portfolio</description>
	<lastBuildDate>Wed, 18 Feb 2026 12:02:48 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://eu-acme.org/wp-content/uploads/2026/02/cropped-EUACME_ACNE_website-icon_V55a-32x32.png</url>
	<title>CRR Archives - EU-ACME/CNE</title>
	<link>https://eu-acme.org/category/crr/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>2025 Credit Registry Report: Have You Logged Your 2025 Activities?</title>
		<link>https://eu-acme.org/2026-credit-registry-report-have-you-logged-your-2025-activities/</link>
		
		<dc:creator><![CDATA[EU-ACME]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 12:28:37 +0000</pubDate>
				<category><![CDATA[CME]]></category>
		<category><![CDATA[CME/CPD Credit System]]></category>
		<category><![CDATA[CNE]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[CRR]]></category>
		<category><![CDATA[MyCME]]></category>
		<category><![CDATA[MyCME/CNE]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[cpd]]></category>
		<category><![CDATA[CRR2020]]></category>
		<category><![CDATA[EU-ACME]]></category>
		<category><![CDATA[online portfolio]]></category>
		<guid isPermaLink="false">https://eu-acme.org/?p=254619</guid>

					<description><![CDATA[<p>Log in to MyCME/CNE -  your online CME/CNE/CPD portfolio, go to Credit Registry Report and check if all activities are properly listed under your name. The EU-ACME/CNE office collects and registers events and activities until 31st January 2026.</p>
<p>The post <a href="https://eu-acme.org/2026-credit-registry-report-have-you-logged-your-2025-activities/">2025 Credit Registry Report: Have You Logged Your 2025 Activities?</a> appeared first on <a href="https://eu-acme.org">EU-ACME/CNE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Discover Your 2024 Achievements – Access Your Credit Registry Report!</title>
		<link>https://eu-acme.org/discover-your-2024-achievements-access-your-credit-registry-report/</link>
		
		<dc:creator><![CDATA[EU-ACME]]></dc:creator>
		<pubDate>Wed, 12 Mar 2025 17:36:14 +0000</pubDate>
				<category><![CDATA[CME/CPD Credit System]]></category>
		<category><![CDATA[CRR]]></category>
		<category><![CDATA[accredited CME]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[cpd]]></category>
		<category><![CDATA[CRR2023]]></category>
		<guid isPermaLink="false">https://eu-acme.org/?p=254500</guid>

					<description><![CDATA[<p>The yearly Credit Registry Report 2024 was sent to all EU-ACME members who have attended and registered activities in 2024.</p>
<p>The post <a href="https://eu-acme.org/discover-your-2024-achievements-access-your-credit-registry-report/">Discover Your 2024 Achievements – Access Your Credit Registry Report!</a> appeared first on <a href="https://eu-acme.org">EU-ACME/CNE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Strengthening medical education in urology</title>
		<link>https://eu-acme.org/strengthening-medical-education-in-urology/</link>
		
		<dc:creator><![CDATA[EU-ACME]]></dc:creator>
		<pubDate>Wed, 12 Mar 2025 10:39:27 +0000</pubDate>
				<category><![CDATA[CME/CPD Credit System]]></category>
		<category><![CDATA[CRR]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[cpd]]></category>
		<category><![CDATA[CRR2020]]></category>
		<category><![CDATA[EU-ACME]]></category>
		<category><![CDATA[MyCME]]></category>
		<category><![CDATA[online portfolio]]></category>
		<guid isPermaLink="false">https://eu-acme.org/?p=254484</guid>

					<description><![CDATA[<p>The EU-ACME programme plays a crucial role in supporting urologists across Europe by helping them track their professional development and ensure they meet continuing education requirements.</p>
<p>The post <a href="https://eu-acme.org/strengthening-medical-education-in-urology/">Strengthening medical education in urology</a> appeared first on <a href="https://eu-acme.org">EU-ACME/CNE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Check your registered activities!</title>
		<link>https://eu-acme.org/check-your-registered-activities-2/</link>
		
		<dc:creator><![CDATA[EU-ACME]]></dc:creator>
		<pubDate>Mon, 06 Jan 2025 10:19:18 +0000</pubDate>
				<category><![CDATA[CME/CPD Credit System]]></category>
		<category><![CDATA[CRR]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[cpd]]></category>
		<category><![CDATA[CRR2020]]></category>
		<category><![CDATA[EU-ACME]]></category>
		<category><![CDATA[MyCME]]></category>
		<category><![CDATA[online portfolio]]></category>
		<guid isPermaLink="false">https://eu-acme.org/?p=254405</guid>

					<description><![CDATA[<p>Log in to MyCME/CNE -  your online CME/CNE/CPD portfolio, go to Credit Registry Report and check if all activities are properly listed under your name. The EU-ACME/CNE office collects and registers events and activities until 31st January 2025.</p>
<p>The post <a href="https://eu-acme.org/check-your-registered-activities-2/">Check your registered activities!</a> appeared first on <a href="https://eu-acme.org">EU-ACME/CNE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Check your registered activities!</title>
		<link>https://eu-acme.org/check-your-registered-activities/</link>
		
		<dc:creator><![CDATA[EU-ACME]]></dc:creator>
		<pubDate>Mon, 29 Jul 2024 20:28:39 +0000</pubDate>
				<category><![CDATA[CME/CPD Credit System]]></category>
		<category><![CDATA[CRR]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[cpd]]></category>
		<category><![CDATA[CRR2020]]></category>
		<category><![CDATA[EU-ACME]]></category>
		<category><![CDATA[MyCME]]></category>
		<category><![CDATA[online portfolio]]></category>
		<guid isPermaLink="false">https://eu-acme.org/?p=254047</guid>

					<description><![CDATA[<p>Log in to MyCME/CNE -  your online CME/CNE/CPD portfolio, go to Credit Registry Report and check if all activities are properly listed under your name. The EU-ACME/CNE office collects and registers events and activities until 31st January 2025.</p>
<p>The post <a href="https://eu-acme.org/check-your-registered-activities/">Check your registered activities!</a> appeared first on <a href="https://eu-acme.org">EU-ACME/CNE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Credit Registry Report 2024 &#8211; check your registered activities!</title>
		<link>https://eu-acme.org/credit-registry-report-2024-check-your-registered-activities/</link>
		
		<dc:creator><![CDATA[EU-ACME]]></dc:creator>
		<pubDate>Mon, 29 Jul 2024 08:22:25 +0000</pubDate>
				<category><![CDATA[CME]]></category>
		<category><![CDATA[CME/CPD Credit System]]></category>
		<category><![CDATA[CNE]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[CRR]]></category>
		<category><![CDATA[MyCME]]></category>
		<category><![CDATA[MyCME/CNE]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[cpd]]></category>
		<category><![CDATA[CRR2020]]></category>
		<category><![CDATA[EU-ACME]]></category>
		<category><![CDATA[online portfolio]]></category>
		<guid isPermaLink="false">https://eu-acme.org/?p=254352</guid>

					<description><![CDATA[<p>Log in to MyCME/CNE -  your online CME/CNE/CPD portfolio, go to Credit Registry Report and check if all activities are properly listed under your name. The EU-ACME/CNE office collects and registers events and activities until 31st January 2025.</p>
<p>The post <a href="https://eu-acme.org/credit-registry-report-2024-check-your-registered-activities/">Credit Registry Report 2024 &#8211; check your registered activities!</a> appeared first on <a href="https://eu-acme.org">EU-ACME/CNE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Credit Registry Report 2023 in your mailbox!</title>
		<link>https://eu-acme.org/credit-registry-report-2023-in-your-mailbox/</link>
		
		<dc:creator><![CDATA[EU-ACME]]></dc:creator>
		<pubDate>Fri, 29 Mar 2024 14:16:18 +0000</pubDate>
				<category><![CDATA[CME/CPD Credit System]]></category>
		<category><![CDATA[CRR]]></category>
		<category><![CDATA[accredited CME]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[cpd]]></category>
		<category><![CDATA[CRR2023]]></category>
		<guid isPermaLink="false">https://eu-acme.org/?p=254004</guid>

					<description><![CDATA[<p>The yearly Credit Registry Report 2023 was sent to all EU-ACME members who have attended and registered activities in 2023.</p>
<p>The post <a href="https://eu-acme.org/credit-registry-report-2023-in-your-mailbox/">Credit Registry Report 2023 in your mailbox!</a> appeared first on <a href="https://eu-acme.org">EU-ACME/CNE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Credit Registry Report 2023 &#8211; check your registered activities!</title>
		<link>https://eu-acme.org/credit-registry-report-2023-check-your-registered-activities/</link>
		
		<dc:creator><![CDATA[EU-ACME]]></dc:creator>
		<pubDate>Fri, 27 Oct 2023 09:32:51 +0000</pubDate>
				<category><![CDATA[CME]]></category>
		<category><![CDATA[CME/CPD Credit System]]></category>
		<category><![CDATA[CNE]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[CRR]]></category>
		<category><![CDATA[MyCME]]></category>
		<category><![CDATA[MyCME/CNE]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[cpd]]></category>
		<category><![CDATA[CRR2020]]></category>
		<category><![CDATA[EU-ACME]]></category>
		<category><![CDATA[online portfolio]]></category>
		<guid isPermaLink="false">https://eu-acme.org/?p=253200</guid>

					<description><![CDATA[<p>Log in to MyCME/CNE -  your online CME/CNE/CPD portfolio, go to Credit Registry Report and check if all activities are properly listed under your name. The EU-ACME/CNE office collects and registers events and activities until 31st January 2024.</p>
<p>The post <a href="https://eu-acme.org/credit-registry-report-2023-check-your-registered-activities/">Credit Registry Report 2023 &#8211; check your registered activities!</a> appeared first on <a href="https://eu-acme.org">EU-ACME/CNE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Credit Registry Report 2022 in your mailbox!</title>
		<link>https://eu-acme.org/credit-registry-report-2022-in-your-mailbox/</link>
		
		<dc:creator><![CDATA[EU-ACME]]></dc:creator>
		<pubDate>Tue, 28 Feb 2023 09:47:33 +0000</pubDate>
				<category><![CDATA[CME/CPD Credit System]]></category>
		<category><![CDATA[CRR]]></category>
		<category><![CDATA[accredited CME]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[cpd]]></category>
		<category><![CDATA[CRR2020]]></category>
		<guid isPermaLink="false">https://eu-acme.org/?p=253068</guid>

					<description><![CDATA[<p>Credit Registry Report 2022 in your mailbox! The yearly Credit Registry Report 2022 was sent to all EU-ACME members who have attended and registered activities in 2022. The report states activities accredited within the EU-ACME/CNE programme, as well as the activities submitted by you via MyCME/CNE &#8211; your online CME/CNE/CPD portfolio. No e-mail with CRR? [&#8230;]</p>
<p>The post <a href="https://eu-acme.org/credit-registry-report-2022-in-your-mailbox/">Credit Registry Report 2022 in your mailbox!</a> appeared first on <a href="https://eu-acme.org">EU-ACME/CNE</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
